Virtual Events
Check Assignments often for CHANGES & UPDATES
YOUR VIRTUAL ASSIGNMENTS
ASSIGNMENT STATUS: | NEW ASSIGNMENT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORDER NUMBER: | f170242e | ||||||||||||||||||||||||||||||||||||||||
PRODUCT ORDERED | Video Virtual Visit|39.99 | ||||||||||||||||||||||||||||||||||||||||
DATE ORDERED: | January 15, 2022 | ||||||||||||||||||||||||||||||||||||||||
I would like my Child/Children to connect with: | Santa Claus | ||||||||||||||||||||||||||||||||||||||||
LIVE VIDEO VISIT INFORMATION | |||||||||||||||||||||||||||||||||||||||||
BEST AVAILABILITY: (Availability or Not Available must be selected for each day of the week. Please give performer at least FOUR Available days and time options. Providing weekend options only, may delay your visit more than a week or more.) |
| ||||||||||||||||||||||||||||||||||||||||
How many children are participating in this video chat? | Two | ||||||||||||||||||||||||||||||||||||||||
The child/children in this chat reside in: | Golden, CO United States Map It | ||||||||||||||||||||||||||||||||||||||||
Children Attending Virtual Visit |
| ||||||||||||||||||||||||||||||||||||||||
Adult/Parent/Guardian Information | |||||||||||||||||||||||||||||||||||||||||
Name | Danielle Burr | ||||||||||||||||||||||||||||||||||||||||
Best Phone # | (720) 394-1788 | ||||||||||||||||||||||||||||||||||||||||
Alternative Phone # | (303) 359-6477 | ||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
GURANTEE 12/24 OR 12/25 | NO |
Other Virtual Options