Virtual Events
Check Assignments often for CHANGES & UPDATES
YOUR VIRTUAL ASSIGNMENTS
ASSIGNMENT STATUS: | NEW ASSIGNMENT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORDER NUMBER: | 6942e36e | ||||||||||||||||||||||||||||||||||||||||
PRODUCT ORDERED | Video Virtual Visit|39.99 | ||||||||||||||||||||||||||||||||||||||||
Coupon Code | 407CUD | ||||||||||||||||||||||||||||||||||||||||
DATE ORDERED: | December 16, 2021 | ||||||||||||||||||||||||||||||||||||||||
I would like my Child/Children to connect with: | Santa Claus | ||||||||||||||||||||||||||||||||||||||||
LIVE VIDEO VISIT INFORMATION | |||||||||||||||||||||||||||||||||||||||||
BEST AVAILABILITY: (Availability or Not Available must be selected for each day of the week. Please give performer at least FOUR Available days and time options. Providing weekend options only, may delay your visit more than a week or more.) |
| ||||||||||||||||||||||||||||||||||||||||
How many children are participating in this video chat? | Two | ||||||||||||||||||||||||||||||||||||||||
The child/children in this chat reside in: | Centennial, Co United States Map It | ||||||||||||||||||||||||||||||||||||||||
Adult/Parent/Guardian Information | |||||||||||||||||||||||||||||||||||||||||
Name | Katherine Wengler | ||||||||||||||||||||||||||||||||||||||||
Best Phone # | (720) 530-7446 | ||||||||||||||||||||||||||||||||||||||||
Alternative Phone # | (303) 594-4593 | ||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
GURANTEE 12/24 OR 12/25 | NO |
Other Virtual Options